- Fees could reduce the earnings on the account.
- A penalty may be imposed for early withdrawal.
- For current rate information call (800) 465-7641.
- Member FDIC
CDS
| Term | Minimum Opening Deposit & Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield |
| 30 Days | $1,000.00 | .64% | .64% |
| 91 Days | $1,000.00 | .69% | .69% |
| 6 Months | $1,000.00 | .79% | .79% |
| 7 Months | $1,000.00 | 1.25% | 1.25% |
| 1 Year | $1,000.00 | 1.19% | 1.20% |
| Easy Saver CD - 1 Year | $100.00 | 1.19% | 1.19% |
| 18 Months | $1,000.00 | 1.45% | 1.46% |
| 2 Years | $1,000.00 | 1.49% | 1.50% |
| 29 Months | $1,000.00 | 1.79% | 1.80% |
| 30 Months | $1,000.00 | 1.69% | 1.70% |
| 3 Years | $1,000.00 | 1.69% | 1.70% |
| 4 Years | $1,000.00 | 2.29% | 2.31% |
| 5 Years | $1,000.00 | 2.69% | 2.72% |
| Rising Rate CD - 5 Years (b) | $1,000.00 | ||
| First year | 1.50% | 3.54% (Composite) | |
| Next Year | 2.50% | ||
| Next Year | 3.50% | ||
| Next Year | 4.50% | ||
| Thereafter | 5.50% | ||
| 7 Years | $1,000.00 | 3.29% | 3.33% |
| 10 Years | $1,000.00 | 3.59% | 3.64% |
Interest Rates and Annual Percentage Yields (APY) are Current as of July 27, 2010.
- Fees could reduce the earnings on the account.
- A penalty may be imposed for early withdrawal.
- For current rate information call (800) 465-7641.
- Member FDIC
- b) Interest Rate and Annual Percentage Yield may change after account opening
- c) Daily Balance. The amount of the principal in the account each day.
INT CHECKING & SAVINGS
| Account Product Name (see b) | Daily Balances of: | Minimum Opening Deposit | Minimum Balance to Obtain APY (see c) | Interest Rate | APY |
| Smart Checking | $500.00-999.99 | $100.00 | $500.00 | 0.25% | 0.25% |
| Smart Checking | $1,000.00 and up | $100.00 | $500.00 | 0.25% | 0.25% |
| Business SuperNow | $750.00-999.99 | $100.00 | $750.00 | 0.25% | 0.25% |
| Business SuperNow | $1,000.00 and up | $100.00 | $750.00 | 0.25% | 0.25% |
| Premier | $100.00 | $5,000.00 | 1.09% | 1.10% | |
| Health Savings Account | $100.00 | $0.01 | 2.49% | 2.52% | |
| Combined Savings | $100.00 | $0.01 | 0.49% | 0.49% | |
| Statement Savings | $100.00 | $0.01 | 0.39% | 0.39% | |
| Holiday Savings | $10.00 | $0.01 | 0.79% | 0.79% |
Interest Rates and Annual Percentage Yields (APY) are Current as of July 27, 2010.





