- Fees could reduce the earnings on the account.
- A penalty may be imposed for early withdrawal.
- For current rate information call (800) 465-7641.
- Member FDIC
CDS
| Term | Minimum Opening Deposit & Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield |
| 30 Days | $1,000.00 | .64% | .64% |
| 91 Days | $1,000.00 | .69% | .69% |
| 6 Months | $1,000.00 | .79% | .79% |
| 7 Months | $1,000.00 | 1.35% | 1.36% |
| 1 Year | $1,000.00 | 1.19% | 1.20% |
| Easy Saver CD - 1 Year | $100.00 | 1.49% | 1.49% |
| 18 Months | $1,000.00 | 1.29% | 1.30% |
| 2 Years | $1,000.00 | 1.49% | 1.50% |
| 29 Months | $1,000.00 | 2.05% | 2.07% |
| 30 Months | $1,000.00 | 1.69% | 1.70% |
| 3 Years | $1,000.00 | 1.69% | 1.70% |
| 4 Years | $1,000.00 | 2.49% | 2.51% |
| 5 Years | $1,000.00 | 2.99% | 3.02% |
| Rising Rate CD - 5 Years (b) | $1,000.00 | ||
| *Guaranteed 2.875% apy for two years | First year | 2.50% | 3.55% (Composite) |
| Next Year | 3.00% | ||
| Next Year | 3.50% | ||
| Next Year | 4.00% | ||
| Thereafter | 4.50% | ||
| 7 Years | $1,000.00 | 3.29% | 3.33% |
| 10 Years | $1,000.00 | 4.01% | 4.07% |
Interest Rates and Annual Percentage Yields (APY) are Current as of March 9, 2010.
- Fees could reduce the earnings on the account.
- A penalty may be imposed for early withdrawal.
- For current rate information call (800) 465-7641.
- Member FDIC
- b) Interest Rate and Annual Percentage Yield may change after account opening
- c) Daily Balance. The amount of the principal in the account each day.
INT CHECKING & SAVINGS
| Account Product Name (see b) | Daily Balances of: | Minimum Opening Deposit | Minimum Balance to Obtain APY (see c) | Interest Rate | APY |
| CNB Smart Checking | $500.00-999.99 | $100.00 | $500.00 | 0.36% | 0.36% |
| CNB Smart Checking | $1,000.00 and up | $100.00 | $500.00 | 0.41% | 0.41% |
| SuperNow Business | $750.00-999.99 | $100.00 | $750.00 | 0.36% | 0.36% |
| SuperNow Business | $1,000.00 and up | $100.00 | $750.00 | 0.41% | 0.41% |
| Premier | $100.00 | $5,000.00 | 1.09% | 1.10% | |
| Health Savings Account | $100.00 | $0.01 | 2.49% | 2.52% | |
| CNB Savings | $100.00 | $0.01 | 0.79% | 0.79% | |
| CNB Statement Savings | $100.00 | $0.01 | 0.69% | 0.69% | |
| Holiday Club Account | $10.00 | $0.01 | 1.25% | 1.26% |
Interest Rates and Annual Percentage Yields (APY) are Current as of March 9, 2010.





